Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_11663-3.5 | HIGH-AFFINITY CHOLINE TRANSPORTER 1 | Bpl_scaf_11663 | 295091 | 305263 | + |
CDS | |||||
Bpl_scaf_11663-3.5 | |||||
Transcript |
Bpl_scaf_11663-3.5 |
Protein |
Bpl_scaf_11663-3.5 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00474 | SSF | Sodium:solute symporter family | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001734 | Family | Sodium/solute symporter | Interproscan |
IPR038377 | Homologous_superfamily | Sodium/glucose symporter superfamily | Interproscan |
IPR052244 | Family | High-affinity choline transporter | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR45897 | HIGH-AFFINITY CHOLINE TRANSPORTER 1 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005307 | Molecular Function | choline:sodium symporter activity | Interproscan |
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0008292 | Biological Process | acetylcholine biosynthetic process | Interproscan |
GO:0015871 | Biological Process | choline transport | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0022857 | Molecular Function | transmembrane transporter activity | Interproscan |
GO:0055085 | Biological Process | transmembrane transport | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K03307 | TC.SSS; solute:Na+ symporter, SSS family | - | Non-coding RNAs | ko03100 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_11663-3.5 global RNA-seq network |