Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_48970-1.9 | PROTEIN ENHANCER OF SEVENLESS 2B | Bpl_scaf_48970 | 83631 | 94035 | - |
CDS | |||||
Bpl_scaf_48970-1.9 | |||||
Transcript |
Bpl_scaf_48970-1.9 |
Protein |
Bpl_scaf_48970-1.9 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | UBD|Other|SH3 |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00017 | SH2 | SH2 domain | Domain | Interproscan |
PF00018 | SH3_1 | SH3 domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000980 | Domain | SH2 domain | Interproscan |
IPR001452 | Domain | SH3 domain | Interproscan |
IPR036028 | Homologous_superfamily | SH3-like domain superfamily | Interproscan |
IPR036860 | Homologous_superfamily | SH2 domain superfamily | Interproscan |
IPR043539 | Family | Grb2-like | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR46037 | PROTEIN ENHANCER OF SEVENLESS 2B | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0001784 | Molecular Function | phosphotyrosine residue binding | Interproscan |
GO:0005154 | Molecular Function | epidermal growth factor receptor binding | Interproscan |
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0005654 | Cellular Component | nucleoplasm | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0007165 | Biological Process | signal transduction | Interproscan |
GO:0008180 | Cellular Component | COP9 signalosome | Interproscan |
GO:0043408 | Biological Process | regulation of MAPK cascade | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K04364 | GRB2; growth factor receptor-binding protein 2 | - | Ras signaling pathway | ko04014 | PMID: 28812709 |
MAPK signaling pathway | ko04010 | PMID: 28812709 | |||
MAPK signaling pathway - fly | ko04013 | PMID: 28812709 | |||
ErbB signaling pathway | ko04012 | PMID: 28812709 | |||
Jak-STAT signaling pathway | ko04630 | PMID: 28812709 | |||
FoxO signaling pathway | ko04068 | PMID: 28812709 | |||
Phospholipase D signaling pathway | ko04072 | PMID: 28812709 | |||
PI3K-Akt signaling pathway | ko04151 | PMID: 28812709 | |||
mTOR signaling pathway | ko04150 | PMID: 28812709 | |||
Focal adhesion | ko04510 | PMID: 28812709 | |||
Gap junction | ko04540 | PMID: 28812709 | |||
Signaling pathways regulating pluripotency of stem cells | ko04550 | PMID: 28812709 | |||
Natural killer cell mediated cytotoxicity | ko04650 | PMID: 28812709 | |||
T cell receptor signaling pathway | ko04660 | PMID: 28812709 | |||
B cell receptor signaling pathway | ko04662 | PMID: 28812709 | |||
Fc epsilon RI signaling pathway | ko04664 | PMID: 28812709 | |||
Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
Insulin signaling pathway | ko04910 | PMID: 28812709 | |||
GnRH signaling pathway | ko04912 | PMID: 28812709 | |||
Estrogen signaling pathway | ko04915 | PMID: 28812709 | |||
Prolactin signaling pathway | ko04917 | PMID: 28812709 | |||
Neurotrophin signaling pathway | ko04722 | PMID: 28812709 | |||
Dorso-ventral axis formation | ko04320 | PMID: 28812709 | |||
Osteoclast differentiation | ko04380 | PMID: 28812709 | |||
Pathways in cancer | ko05200 | PMID: 28812709 | |||
Choline metabolism in cancer | ko05231 | PMID: 28812709 | |||
MicroRNAs in cancer | ko05206 | PMID: 28812709 | |||
Proteoglycans in cancer | ko05205 | PMID: 28812709 | |||
Viral carcinogenesis | ko05203 | PMID: 28812709 | |||
Glioma | ko05214 | PMID: 28812709 | |||
Acute myeloid leukemia | ko05221 | PMID: 28812709 | |||
Chronic myeloid leukemia | ko05220 | PMID: 28812709 | |||
Renal cell carcinoma | ko05211 | PMID: 28812709 | |||
Prostate cancer | ko05215 | PMID: 28812709 | |||
Endometrial cancer | ko05213 | PMID: 28812709 | |||
Breast cancer | ko05224 | PMID: 28812709 | |||
Non-small cell lung cancer | ko05223 | PMID: 28812709 | |||
Alcoholism | ko05034 | PMID: 28812709 | |||
Hepatitis B | ko05161 | PMID: 28812709 | |||
Hepatitis C | ko05160 | PMID: 28812709 | |||
Human papillomavirus infection | ko05165 | PMID: 28812709 | |||
EGFR tyrosine kinase inhibitor resistance | ko01521 | PMID: 28812709 | |||
Endocrine resistance | ko01522 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_48970-1.9 global RNA-seq network |