| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_49896-9.8 | CYCLIC NUCLEOTIDE-DEPENDENT PROTEIN KINASE | Bpl_scaf_49896 | 875436 | 915131 | - |
| CDS | |||||
| Bpl_scaf_49896-9.8 | |||||
| Transcript |
| Bpl_scaf_49896-9.8 |
| Protein |
| Bpl_scaf_49896-9.8 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00069 | Pkinase | Protein kinase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000719 | Domain | Protein kinase domain | Interproscan |
| IPR000961 | Domain | AGC-kinase, C-terminal | Interproscan |
| IPR008271 | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR017441 | Binding_site | Protein kinase, ATP binding site | Interproscan |
| IPR044109 | Family | cAMP-dependent protein kinase catalytic subunit | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24353 | CYCLIC NUCLEOTIDE-DEPENDENT PROTEIN KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
| GO:0004674 | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
| GO:0010737 | Biological Process | protein kinase A signaling | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K04345 | PKA; protein kinase A | EC:2.7.11.11 | Ras signaling pathway | ko04014 | PMID: 28812709 |
| MAPK signaling pathway | ko04010 | PMID: 28812709 | |||
| Wnt signaling pathway | ko04310 | PMID: 28812709 | |||
| Hedgehog signaling pathway | ko04340 | PMID: 28812709 | |||
| Hedgehog signaling pathway - fly | ko04341 | PMID: 28812709 | |||
| Apelin signaling pathway | ko04371 | PMID: 28812709 | |||
| Calcium signaling pathway | ko04020 | PMID: 28812709 | |||
| cAMP signaling pathway | ko04024 | PMID: 28812709 | |||
| Autophagy - animal | ko04140 | PMID: 28812709 | |||
| Autophagy - yeast | ko04138 | PMID: 28812709 | |||
| Meiosis - yeast | ko04113 | PMID: 28812709 | |||
| Oocyte meiosis | ko04114 | PMID: 28812709 | |||
| Tight junction | ko04530 | PMID: 28812709 | |||
| Gap junction | ko04540 | PMID: 28812709 | |||
| Platelet activation | ko04611 | PMID: 28812709 | |||
| Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
| Insulin secretion | ko04911 | PMID: 28812709 | |||
| Insulin signaling pathway | ko04910 | PMID: 28812709 | |||
| Glucagon signaling pathway | ko04922 | PMID: 28812709 | |||
| Regulation of lipolysis in adipocyte | ko04923 | PMID: 28812709 | |||
| GnRH signaling pathway | ko04912 | PMID: 28812709 | |||
| Ovarian Steroidogenesis | ko04913 | PMID: 28812709 | |||
| Estrogen signaling pathway | ko04915 | PMID: 28812709 | |||
| Progesterone-mediated oocyte maturation | ko04914 | PMID: 28812709 | |||
| Oxytocin signaling pathway | ko04921 | PMID: 28812709 | |||
| Thyroid hormone synthesis | ko04918 | PMID: 28812709 | |||
| Thyroid hormone signaling pathway | ko04919 | PMID: 28812709 | |||
| Melanogenesis | ko04916 | PMID: 28812709 | |||
| Renin secretion | ko04924 | PMID: 28812709 | |||
| Aldosterone synthesis and secretion | ko04925 | PMID: 28812709 | |||
| Adrenergic signaling in cardiomyocytes | ko04261 | PMID: 28812709 | |||
| Vascular smooth muscle contraction | ko04270 | PMID: 28812709 | |||
| Salivary secretion | ko04970 | PMID: 28812709 | |||
| Gastric acid secretion | ko04971 | PMID: 28812709 | |||
| Bile secretion | ko04976 | PMID: 28812709 | |||
| Vasopressin-regulated water reabsorption | ko04962 | PMID: 28812709 | |||
| Endocrine and other factor-regulated calcium reabsorption | ko04961 | PMID: 28812709 | |||
| Glutamatergic synapse | ko04724 | PMID: 28812709 | |||
| GABAergic synapse | ko04727 | PMID: 28812709 | |||
| Cholinergic synapse | ko04725 | PMID: 28812709 | |||
| Dopaminergic synapse | ko04728 | PMID: 28812709 | |||
| Serotonergic synapse | ko04726 | PMID: 28812709 | |||
| Long-term potentiation | ko04720 | PMID: 28812709 | |||
| Retrograde endocannabinoid signaling | ko04723 | PMID: 28812709 | |||
| Olfactory transduction | ko04740 | PMID: 28812709 | |||
| Taste transduction | ko04742 | PMID: 28812709 | |||
| Inflammatory mediator regulation of TRP channels | ko04750 | PMID: 28812709 | |||
| Longevity regulating pathway - mammal | ko04211 | PMID: 28812709 | |||
| Longevity regulating pathway - multiple species | ko04213 | PMID: 28812709 | |||
| Circadian entrainment | ko04713 | PMID: 28812709 | |||
| Pathways in cancer | ko05200 | PMID: 28812709 | |||
| Proteoglycans in cancer | ko05205 | PMID: 28812709 | |||
| Viral carcinogenesis | ko05203 | PMID: 28812709 | |||
| Parkinson's disease | ko05012 | PMID: 28812709 | |||
| Prion diseases | ko05020 | PMID: 28812709 | |||
| Cocaine addiction | ko05030 | PMID: 28812709 | |||
| Amphetamine addiction | ko05031 | PMID: 28812709 | |||
| Morphine addiction | ko05032 | PMID: 28812709 | |||
| Dilated cardiomyopathy (DCM) | ko05414 | PMID: 28812709 | |||
| Vibrio cholerae infection | ko05110 | PMID: 28812709 | |||
| HTLV-I infection | ko05166 | PMID: 28812709 | |||
| Epstein-Barr virus infection | ko05169 | PMID: 28812709 | |||
| Human papillomavirus infection | ko05165 | PMID: 28812709 | |||
| Amoebiasis | ko05146 | PMID: 28812709 | |||
| Endocrine resistance | ko01522 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_49896-9.8 global RNA-seq network |