Genomic Location: scaffold_238:601042...603375
NR annotation: KAJ7370455.1, hypothetical protein OS493_032346 [Desmophyllum pertusum]
| CDS |
| OS493_032346-T1 |
| Transcript |
| OS493_032346-T1 |
| Protein |
| OS493_032346-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01391 | Collagen | Collagen triple helix repeat (20 copies) | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050149 | Family | Collagen superfamily | Interproscan |
| IPR008160 | Repeat | Collagen triple helix repeat | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24023 | COLLAGEN ALPHA | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005615 | Cellular Component | extracellular space | Interproscan |
| GO:0030020 | Molecular Function | extracellular matrix structural constituent conferring tensile strength | Interproscan |
| GO:0030198 | Biological Process | extracellular matrix organization | Interproscan |
| GO:0031012 | Cellular Component | extracellular matrix | Interproscan |
| GO:0062023 | Cellular Component | collagen-containing extracellular matrix | Interproscan |
| Expression trend for OS493_032346-T1 global co-expression network |