Genomic Location: scaffold_428:169780...170142
NR annotation: KAJ7382057.1, transcription factor [Desmophyllum pertusum]
| CDS |
| OS493_037473-T1 |
| Transcript |
| OS493_037473-T1 |
| Protein |
| OS493_037473-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR018073 | Conserved_site | Proteinase inhibitor I25, cystatin, conserved site | Interproscan |
| IPR046350 | Homologous_superfamily | Cystatin superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| - | - | - |
| GO terms | Category | Description | Source |
|---|---|---|---|
| - | - | - | - |
| Expression trend for OS493_037473-T1 global co-expression network |