Genomic Location: scaffold_1114:2904...6403
NR annotation: KAJ7369394.1, hypothetical protein OS493_039391 [Desmophyllum pertusum]
| CDS |
| OS493_039391-T1 |
| Transcript |
| OS493_039391-T1 |
| Protein |
| OS493_039391-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01391 | Collagen | Collagen triple helix repeat (20 copies) | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR008160 | Repeat | Collagen triple helix repeat | Interproscan |
| IPR050149 | Family | Collagen superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24023 | COLLAGEN ALPHA | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005615 | Cellular Component | extracellular space | Interproscan |
| GO:0031012 | Cellular Component | extracellular matrix | Interproscan |
| Expression trend for OS493_039391-T1 global co-expression network |