| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| PE_Scaf3475_13.3 | IP21249P | Superscaffold12 | 10025823 | 10044903 | + |
| CDS | |||||
| PE_Scaf3475_13.3 | |||||
| Transcript |
| PE_Scaf3475_13.3 |
| Protein |
| PE_Scaf3475_13.3 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00782 | DSPc | Dual specificity phosphatase, catalytic domain | Domain | Interproscan |
| PF17284 | Spermine_synt_N | Spermidine synthase tetramerisation domain | Domain | Interproscan |
| PF17950 | SpmSyn_N | S-adenosylmethionine decarboxylase N -terminal | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000340 | Domain | Dual specificity phosphatase, catalytic domain | Interproscan |
| IPR000387 | Domain | Tyrosine-specific protein phosphatases domain | Interproscan |
| IPR016130 | Active_site | Protein-tyrosine phosphatase, active site | Interproscan |
| IPR020422 | Domain | Dual specificity protein phosphatase domain | Interproscan |
| IPR029021 | Homologous_superfamily | Protein-tyrosine phosphatase-like | Interproscan |
| IPR035246 | Domain | Spermidine synthase, tetramerisation domain | Interproscan |
| IPR037163 | Homologous_superfamily | Spermidine synthase, tetramerisation domain superfamily | Interproscan |
| IPR040900 | Domain | Spermine synthase, N-terminal | Interproscan |
| IPR052103 | Family | Dual Specificity Protein Phosphatases | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45961 | IP21249P | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0006470 | Biological Process | protein dephosphorylation | Interproscan |
| GO:0016311 | Biological Process | dephosphorylation | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for PE_Scaf3475_13.3 global RNA-seq network |