| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg145-6.31-1 | ENDOGLIN/TGF-BETA RECEPTOR TYPE III | chr3 | 31767477 | 31776796 | + |
| CDS | |||||
| ctg145-6.31-1 | |||||
| Transcript |
| ctg145-6.31-1 |
| Protein |
| ctg145-6.31-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00100 | Zona_pellucida | Zona pellucida-like domain | Family | Interproscan |
| PF00530 | SRCR | Scavenger receptor cysteine-rich domain | Domain | Interproscan |
| PF14670 | FXa_inhibition | Coagulation Factor Xa inhibitory site | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001190 | Domain | SRCR domain | Interproscan |
| IPR001507 | Domain | Zona pellucida domain | Interproscan |
| IPR001881 | Domain | EGF-like calcium-binding domain | Interproscan |
| IPR017448 | Domain | SRCR-like domain | Interproscan |
| IPR018097 | Conserved_site | EGF-like calcium-binding, conserved site | Interproscan |
| IPR036772 | Homologous_superfamily | SRCR-like domain superfamily | Interproscan |
| IPR042235 | Homologous_superfamily | Zona pellucida, ZP-C domain | Interproscan |
| IPR048290 | Domain | Zona pellucida domain, chordate-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14002 | ENDOGLIN/TGF-BETA RECEPTOR TYPE III | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005509 | Molecular Function | calcium ion binding | Interproscan |
| GO:0005615 | Cellular Component | extracellular space | Interproscan |
| GO:0009986 | Cellular Component | cell surface | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg145-6.31-1 global RNA-seq network |