Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg9-3.27-1 | SPINDLE ASSEMBLY ABNORMAL PROTEIN 6 HOMOLOG | chr6 | 76358173 | 76396408 | + |
CDS | |||||
ctg9-3.27-1 | |||||
Transcript |
ctg9-3.27-1 |
Protein |
ctg9-3.27-1 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | UBD|Other|Beta-prp |
Ubiquitin Family | E3|E3 adaptor Cullin RING|CDC20 |
Ubiquitin Family | E3|E3 adaptor Cullin RING|DWD |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00400 | WD40 | WD domain, G-beta repeat | Repeat | Interproscan |
PF16531 | SAS-6_N | Centriolar protein SAS N-terminal | Domain | Interproscan |
PF18594 | Sas6_CC | Sas6/XLF/XRCC4 coiled-coil domain | Coiled-coil | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001680 | Repeat | WD40 repeat | Interproscan |
IPR015943 | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan |
IPR019775 | Conserved_site | WD40 repeat, conserved site | Interproscan |
IPR032396 | Domain | Spindle assembly abnormal protein 6, N-terminal | Interproscan |
IPR036322 | Homologous_superfamily | WD40-repeat-containing domain superfamily | Interproscan |
IPR038558 | Homologous_superfamily | SAS-6, N-terminal domain superfamily | Interproscan |
IPR041513 | Domain | SAS-6 coiled-coil domain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR44281 | SPINDLE ASSEMBLY ABNORMAL PROTEIN 6 HOMOLOG | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0005813 | Cellular Component | centrosome | Interproscan |
GO:0005814 | Cellular Component | centriole | Interproscan |
GO:0007099 | Biological Process | centriole replication | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg9-3.27-1 global RNA-seq network |