Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg929-1.7-1 | - | chr3 | 88555545 | 88561453 | - |
CDS | |||||
ctg929-1.7-1 | |||||
Transcript |
ctg929-1.7-1 |
Protein |
ctg929-1.7-1 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | E3|E3 activity|RBR |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00076 | RRM_1 | RNA recognition motif | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000504 | Domain | RNA recognition motif domain | Interproscan |
IPR001841 | Domain | Zinc finger, RING-type | Interproscan |
IPR012677 | Homologous_superfamily | Nucleotide-binding alpha-beta plait domain superfamily | Interproscan |
IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
IPR017907 | Conserved_site | Zinc finger, RING-type, conserved site | Interproscan |
IPR035979 | Homologous_superfamily | RNA-binding domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
- | - | - |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
GO:0003723 | Molecular Function | RNA binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg929-1.7-1 global RNA-seq network |