Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 50 51 52 53 54 55 56 57 58 59 Forward> Last>>        97 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia columnaENSZWYP00000025608.1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia columnaENSZWYP00000026500.1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia columnaENSZWYP00000028664.1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia columnaENSZWYP00000030527.1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia columnaENSZWYP00000030539.1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia columnaENSZWYP00000030552.1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia luymesiLLU|FUN_004977-T1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia luymesiLLU|FUN_004978-T1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia luymesiLLU|FUN_006562-T1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia luymesiLLU|FUN_006849-T1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia luymesiLLU|FUN_006850-T1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia luymesiLLU|FUN_008192-T1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia luymesiLLU|FUN_008194-T1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia luymesiLLU|FUN_008212-T1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
Lamellibrachia luymesiLLU|FUN_008216-T1PTHR24223ATP-BINDING CASSETTE SUB-FAMILY C
TOP