Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 34 35 36 37 38 39 40 41 42 43 Forward> Last>>        70 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_022538-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_022539-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_024216-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_026914-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_026915-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_026916-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_030713-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_037107-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_037108-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lophelia pertusaOS493_000033-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lophelia pertusaOS493_000037-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lophelia pertusaOS493_000845-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lophelia pertusaOS493_000846-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lophelia pertusaOS493_001064-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
Lophelia pertusaOS493_001069-T1PTHR11214BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE
TOP