Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 15 16 17 18 19 20 21 22 23 24 Forward> Last>>        37 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_021646-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_021648-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_021650-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_021651-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_025455-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_032687-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_032688-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_036257-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_039095-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_039889-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_039890-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_039891-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_039892-T1--
Lophelia pertusaOS493_001388-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lophelia pertusaOS493_001389-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
TOP