Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 13 14 15 16 17 18 19 20 21 22 Forward> Last>>        33 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia columnaENSZWYP00000031279.1PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_004623-T1PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_004623-T2PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_008552-T1PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_008554-T1PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_008555-T1--
Lamellibrachia luymesiLLU|FUN_010093-T1PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_014488-T1PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_015701-T1PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_020750-T1PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_024475-T1PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_031209-T1PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_036970-T1PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lophelia pertusaOS493_004166-T1PTHR24347SERINE/THREONINE-PROTEIN KINASE
Lophelia pertusaOS493_004362-T1PTHR24347SERINE/THREONINE-PROTEIN KINASE
TOP