Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 9 10 11 12 13 14 15 16 17 18 Forward> Last>>        29 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_022023-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_022024-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_022270-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_022271-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_029321-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_029322-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_029324-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_029325-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_029327-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_029330-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_029331-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_029333-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_029334-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_029336-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
Lamellibrachia luymesiLLU|FUN_029337-T1PTHR10283SOLUTE CARRIER FAMILY 13 MEMBER
TOP