Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 9 10 11 12 13 14 15 16 17 18 Forward> Last>>        27 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia columnaENSZWYP00000014535.1PTHR24114LEUCINE RICH REPEAT FAMILY PROTEIN
Lamellibrachia columnaENSZWYP00000014543.1PTHR24114LEUCINE RICH REPEAT FAMILY PROTEIN
Lamellibrachia luymesiLLU|FUN_004471-T1--
Lamellibrachia luymesiLLU|FUN_004473-T1PTHR24114LEUCINE RICH REPEAT FAMILY PROTEIN
Lamellibrachia luymesiLLU|FUN_007924-T1PTHR24111LEUCINE-RICH REPEAT-CONTAINING PROTEIN 34
Lamellibrachia luymesiLLU|FUN_007927-T1--
Lamellibrachia luymesiLLU|FUN_009565-T1--
Lamellibrachia luymesiLLU|FUN_011428-T1PTHR24114LEUCINE RICH REPEAT FAMILY PROTEIN
Lamellibrachia luymesiLLU|FUN_017492-T1PTHR24114LEUCINE RICH REPEAT FAMILY PROTEIN
Lamellibrachia luymesiLLU|FUN_017860-T1PTHR24114LEUCINE RICH REPEAT FAMILY PROTEIN
Lamellibrachia luymesiLLU|FUN_018334-T1--
Lamellibrachia luymesiLLU|FUN_025543-T1--
Lamellibrachia luymesiLLU|FUN_025545-T1PTHR24114LEUCINE RICH REPEAT FAMILY PROTEIN
Lamellibrachia luymesiLLU|FUN_025546-T1PTHR24114LEUCINE RICH REPEAT FAMILY PROTEIN
Lamellibrachia luymesiLLU|FUN_025548-T1PTHR24114LEUCINE RICH REPEAT FAMILY PROTEIN
TOP