Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 7 8 9 10 11 12 13 14 15 16 Forward> Last>>        26 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia columnaENSZWYP00000025369.1PTHR24229NEUROPEPTIDES RECEPTOR
Lamellibrachia columnaENSZWYP00000025760.1PTHR24241NEUROPEPTIDE RECEPTOR-RELATED G-PROTEIN COUPLED RECEPTOR
Lamellibrachia columnaENSZWYP00000025764.1PTHR45695LEUCOKININ RECEPTOR-RELATED
Lamellibrachia columnaENSZWYP00000030338.1PTHR24229NEUROPEPTIDES RECEPTOR
Lamellibrachia luymesiLLU|FUN_004171-T1PTHR24229NEUROPEPTIDES RECEPTOR
Lamellibrachia luymesiLLU|FUN_005859-T1PTHR45695LEUCOKININ RECEPTOR-RELATED
Lamellibrachia luymesiLLU|FUN_005864-T1PTHR24229NEUROPEPTIDES RECEPTOR
Lamellibrachia luymesiLLU|FUN_020978-T1PTHR45695LEUCOKININ RECEPTOR-RELATED
Lamellibrachia luymesiLLU|FUN_022073-T1PTHR45695LEUCOKININ RECEPTOR-RELATED
Lamellibrachia luymesiLLU|FUN_029505-T1PTHR45695LEUCOKININ RECEPTOR-RELATED
Lamellibrachia luymesiLLU|FUN_032519-T1PTHR45695LEUCOKININ RECEPTOR-RELATED
Lamellibrachia luymesiLLU|FUN_034713-T1PTHR45695LEUCOKININ RECEPTOR-RELATED
Lamellibrachia luymesiLLU|FUN_034715-T1PTHR45695LEUCOKININ RECEPTOR-RELATED
Lophelia pertusaOS493_001102-T1PTHR45695LEUCOKININ RECEPTOR-RELATED
Lamellibrachia satsumaLsat_s001.g0011.t1PTHR45695LEUCOKININ RECEPTOR-RELATED
TOP