Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 6 7 8 9 10 11 12 13 14 15 Forward> Last>>        25 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_000760-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_000762-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_000765-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_000766-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_007171-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_012303-T1--
Lamellibrachia luymesiLLU|FUN_014254-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_017509-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_017510-T1--
Lamellibrachia luymesiLLU|FUN_017511-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_032079-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_033748-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_034923-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_035436-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
Lamellibrachia luymesiLLU|FUN_038410-T1PTHR23033BETA1,3-GALACTOSYLTRANSFERASE
TOP