Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 7 8 9 10 11 12 13 14 15 16 Forward> Last>>        24 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_002324-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lamellibrachia luymesiLLU|FUN_003142-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lamellibrachia luymesiLLU|FUN_010705-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lamellibrachia luymesiLLU|FUN_017891-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lamellibrachia luymesiLLU|FUN_017892-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lamellibrachia luymesiLLU|FUN_023814-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lamellibrachia luymesiLLU|FUN_023815-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lamellibrachia luymesiLLU|FUN_023837-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lamellibrachia luymesiLLU|FUN_023838-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lophelia pertusaOS493_025791-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lophelia pertusaOS493_025793-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lophelia pertusaOS493_025794-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lophelia pertusaOS493_025796-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lophelia pertusaOS493_027935-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
Lophelia pertusaOS493_033362-T1PTHR11705PROTEASE FAMILY M14 CARBOXYPEPTIDASE A,B
TOP