Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 2 3 4 5 6 7 8 9 10 11 Forward> Last>>        15 pages in total

SpeciesGene IDPantherDescription
Actinostola sp. Cb2023Actinostola_14981PTHR33050REVERSE TRANSCRIPTASE DOMAIN-CONTAINING PROTEIN
Actinostola sp. Cb2023Actinostola_16804PTHR33050REVERSE TRANSCRIPTASE DOMAIN-CONTAINING PROTEIN
Actinostola sp. Cb2023Actinostola_18070PTHR33050REVERSE TRANSCRIPTASE DOMAIN-CONTAINING PROTEIN
Actinostola sp. Cb2023Actinostola_18326PTHR33050REVERSE TRANSCRIPTASE DOMAIN-CONTAINING PROTEIN
Bathymodiolus brooksiENSQHTP00000028127.1--
Branchipolynoe longqiensisBlon|HiC_10G001108PTHR33050REVERSE TRANSCRIPTASE DOMAIN-CONTAINING PROTEIN
Branchipolynoe longqiensisBlon|HiC_12G000228PTHR33050REVERSE TRANSCRIPTASE DOMAIN-CONTAINING PROTEIN
Branchipolynoe longqiensisBlon|HiC_14G000006--
Branchipolynoe longqiensisBlon|HiC_14G000803PTHR33050REVERSE TRANSCRIPTASE DOMAIN-CONTAINING PROTEIN
Branchipolynoe longqiensisBlon|HiC_15G000634--
Branchipolynoe longqiensisBlon|HiC_17G000196PTHR33050REVERSE TRANSCRIPTASE DOMAIN-CONTAINING PROTEIN
Branchipolynoe longqiensisBlon|HiC_18G000474PTHR33050REVERSE TRANSCRIPTASE DOMAIN-CONTAINING PROTEIN
Branchipolynoe longqiensisBlon|HiC_1G000687PTHR33050REVERSE TRANSCRIPTASE DOMAIN-CONTAINING PROTEIN
Branchipolynoe longqiensisBlon|HiC_2G000383--
Branchipolynoe longqiensisBlon|HiC_3579G000001--
TOP