Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


1       1 page in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_007694-T1--
Lamellibrachia luymesiLLU|FUN_014883-T1PTHR45698TRACE AMINE-ASSOCIATED RECEPTOR 19N-RELATED
Lamellibrachia luymesiLLU|FUN_035417-T1--
Lamellibrachia luymesiLLU|FUN_035418-T1PTHR45698TRACE AMINE-ASSOCIATED RECEPTOR 19N-RELATED
Lamellibrachia luymesiLLU|FUN_035421-T1PTHR45698TRACE AMINE-ASSOCIATED RECEPTOR 19N-RELATED
Lamellibrachia luymesiLLU|FUN_035422-T1PTHR45698TRACE AMINE-ASSOCIATED RECEPTOR 19N-RELATED
Lamellibrachia luymesiLLU|FUN_035423-T1PTHR45698TRACE AMINE-ASSOCIATED RECEPTOR 19N-RELATED
Lamellibrachia luymesiLLU|FUN_035424-T1PTHR45698TRACE AMINE-ASSOCIATED RECEPTOR 19N-RELATED
TOP