Chaunax sp. belongs to the Chaunax abei species group and can be distinguished from congeners in the group by having a continuous tooth patch on the vomer, not divided into two patches, and four or five neuromasts in the lower preopercular series. It can be further separated by the following combination of characters: large green spots on dorsal surface; simple spinules on dorsal surface; 12 pectoral-fin rays; 13–16 neuromasts in pectoral series; 30–37 neuromasts in lateral-line proper; typically four neuromasts on caudal-fin base; typically 7 neuromasts in mandible; typically 12 gill rakers on second gill arch; gill chamber and buccal cavity pale; and peritoneum black.
Species | Phylum | Common Name | Ecosystem | Depth | Habitat | NCBI Taxonomy ID |
---|---|---|---|---|---|---|
Chaunax sp. | Chordata | Chaunax sp. Z400 | Deep sea/seamount | 555 | Zhenbei seamount (15°04′45.888″N, 116°33′55.210″E) in the South China Sea | 3041296 |
Genome Assembly | Genome Size | Assembly level | Released year | WGS accession | Submitter | BioProject | BUSCO completeness | Gene Number |
---|---|---|---|---|---|---|---|---|
ASM3757747v1 | 709.63Mb | Chromosome | 2024 | JBAGJB01 | Institute of Oceanology, Chinese Academy of Sciences | PRJNA1068823 | 97.06% | 25,280 |
Title | Journal | Pubmed ID |
---|---|---|
Chromosome-level genome assembly and annotation of a sea toad (Chaunax sp.) | Scientific Data | 39702345 |
Gene ID | Description |
---|---|
Csp04G004300.1 | DUAL SPECIFICITY PROTEIN KINASE |
Csp04G004310.1 | NADH-UBIQUINONE OXIDOREDUCTASE 39 KDA SUBUNIT-RELATED |
Csp04G004320.1 | N-ACETYLGALACTOSAMINYLTRANSFERASE |
Csp04G004330.1 | RIB43A-RELATED |
Csp04G004340.1 | ADENOSINE DEAMINASE |
Csp04G004350.1 | CAT EYE SYNDROME CRITICAL REGION PROTEIN 2 |
Csp04G004360.1 | MITOCHONDRIAL 2-OXODICARBOXYLATE CARRIER 1-RELATED |
Csp04G004370.1 | ATPASE H+-TRANSPORTING V1 SUBUNIT E1A-RELATED |
Csp04G004380.1 | BCL-2-LIKE PROTEIN 13 |
Csp04G004390.1 | BH3-INTERACTING DOMAIN DEATH AGONIST |
Csp04G004400.1 | EUKARYOTIC TRANSLATION INITIATION FACTOR 2-ALPHA KINASE EIF2-ALPHA KINASE -RELATED |
Csp04G004410.1 | LATE SECRETORY PATHWAY PROTEIN AVL9-RELATED |
Csp04G004420.1 | SPHINGOSINE KINASE |
Csp04G004430.1 | NUCLEAR PORE COMPLEX PROTEIN NUP205 |
Csp04G004440.1 | FACIOGENITAL DYSPLASIA PROTEIN |
Csp04G004450.1 | BICAUDAL D FAMILY MEMBER |
Csp04G004460.1 | HOMEOBOX PROTEIN ARISTALESS |
Csp04G004470.1 | XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER |
Csp04G004480.1 | PROTEIN FAM180A-RELATED |
Csp04G004490.1 | PROTEIN O-MANNOSYL-TRANSFERASE TMTC2 |
Csp04G004500.1 | RAS-RELATED PROTEIN RAB |
Csp04G004510.1 | PROTEIN ARGININE N-METHYLTRANSFERASE |
Csp04G004520.1 | |
Csp04G004530.1 | |
Csp04G004540.1 | TETRASPANIN |
Csp04G004550.1 | TETRASPANIN |
Csp04G004560.1 | TETRATRICOPEPTIDE REPEAT PROTEIN 38 |
Csp04G004570.1 | CALPONIN HOMOLOGY DOMAIN-CONTAINING PROTEIN DDB_G0272472-RELATED |
Csp04G004580.1 | |
Csp04G004590.1 | UNCHARACTERIZED |
Csp04G004600.1 | DUAL SPECIFICITY PROTEIN KINASE |
Csp04G004610.1 | CYTOCHROME P450 FAMILY 3 |
Csp04G004620.1 | CYTOCHROME P450 FAMILY 3 |
Csp04G004630.1 | POLY [ADP-RIBOSE] POLYMERASE |
Csp04G004640.1 | UNCHARACTERIZED |
Csp04G004650.1 | SLIT-ROBO RHO GTPASE ACTIVATING PROTEIN |
Csp04G004660.1 | RIBITOL-5-PHOSPHATE XYLOSYLTRANSFERASE 1 |
Csp04G004670.1 | CYTOCHROME B-C1 COMPLEX SUBUNIT RIESKE, MITOCHONDRIAL |
Csp04G004680.1 | NAZO FAMILY MEMBER |
Csp04G004690.1 | RNA POLYMERASE II SUBUNIT 5-MEDIATING PROTEIN NNX3 |
Csp04G004700.1 | ZINC FINGER PROTEIN |
Csp04G004710.1 | TEASHIRT-RELATED |
Csp04G004720.1 | |
Csp04G004730.1 | CADHERIN-23 |
Csp04G004740.1 | ACTIN BUNDLING/MISSING IN METASTASIS-RELATED |
Csp04G004750.1 | MITOGEN-ACTIVATED PROTEIN KINASE |
Csp04G004760.1 | SELENOPROTEIN O |
Csp04G004770.1 | CALCIUM AND INTEGRIN BINDING FAMILY MEMBER 2 |
Csp04G004780.1 | RCC1 DOMAIN-CONTAINING PROTEIN 1 |
Csp04G004790.1 | FI21225P1 |