The Atlantic deep-sea scallop Placopecten magellanicus is a species in the family Pectinidae. And they are a commercially important pectinid bivalve mollusk native to the northwest Atlantic Ocean. In addition, they are found on the continental shelf of the northwest Atlantic from the north shore of the Gulf of St. Lawrence south to Cape Hatteras, North Carolina.
Species | Phylum | Common Name | Ecosystem | Depth | Habitat | NCBI Taxonomy ID |
---|---|---|---|---|---|---|
Placopecten magellanicus | Mollusca | deep-sea scallop | Hydrothermal vent | 0-384 | Dalian in the Liaoning Province of China (38.43 N 120.91 E) | 6577 |
Genome Assembly | Genome Size | Assembly level | Released year | WGS accession | Submitter | BioProject | BUSCO completeness | Gene Number |
---|---|---|---|---|---|---|---|---|
- | 1.83Gb | Chromosome | 2023 | - | Dalian Key Laboratory of Genetic Resources for Marine Shellfish, Liaoning Ocean and Fisheries Science Research Institute | PRJNA923123 | 94.10% | 28,111 |
Title | Journal | Pubmed ID |
---|---|---|
Chromosome-level genome assembly of sea scallop Placopecten magellanicus provides insights into the genetic characteristics and adaptive evolution of large scallops | Genomics | 37977331 |
Gene ID | Description |
---|---|
PMEG.utg000049l.56 | AGAP004733-PA |
PMEG.utg000049l.57 | CIRCADIAN PROTEIN CLOCK/ARNT/BMAL/PAS |
PMEG.utg000049l.58 | 40S RIBOSOMAL PROTEIN S11 FAMILY MEMBER |
PMEG.utg000049l.59 | |
PMEG.utg000049l.6 | MANNOSE, PHOSPHOLIPASE, LECTIN RECEPTOR RELATED |
PMEG.utg000049l.60 | PROTEIN CBG12474 |
PMEG.utg000049l.61 | SPECKLE-TYPE POZ PROTEIN |
PMEG.utg000049l.62 | FORKHEAD BOX PROTEIN M1 |
PMEG.utg000049l.63 | RAD9, HUS1, RAD1-INTERACTING NUCLEAR ORPHAN PROTEIN 1 |
PMEG.utg000049l.64 | C2 DOMAIN-CONTAINING PROTEIN 5 |
PMEG.utg000049l.65 | CHOLINE/ETHANOALAMINE KINASE |
PMEG.utg000049l.66 | GLUCOSE-6-PHOSPHATE EXCHANGER SLC37A4 |
PMEG.utg000049l.67 | |
PMEG.utg000049l.68 | INOSITOL 5-PHOSPHATASE |
PMEG.utg000049l.69 | G PATCH DOMAIN CONTAINING PROTEIN |
PMEG.utg000049l.7 | F20B24.22 |
PMEG.utg000049l.70 | SERINE/THREONINE-PROTEIN KINASE PLK |
PMEG.utg000049l.71 | TRANSCRIPTIONAL ADAPTER 3-RELATED |
PMEG.utg000049l.72 | ANKYRIN REPEAT AND BTB/POZ DOMAIN-CONTAINING PROTEIN 1 |
PMEG.utg000049l.73 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN 72 |
PMEG.utg000049l.75 | SODIUM/DICARBOXYLATE SYMPORTER-RELATED |
PMEG.utg000049l.76 | |
PMEG.utg000049l.77 | NXPE FAMILY MEMBER |
PMEG.utg000049l.78 | LOW-DENSITY LIPOPROTEIN RECEPTOR-RELATED |
PMEG.utg000049l.79 | PEPTIDOGLYCAN RECOGNITION PROTEIN |
PMEG.utg000049l.8 | F20B24.22 |
PMEG.utg000049l.80 | NADH-UBIQUINONE OXIDOREDUCTASE 39 KDA SUBUNIT-RELATED |
PMEG.utg000049l.81 | ECTOPIC P GRANULES PROTEIN 5 HOMOLOG |
PMEG.utg000049l.82 | TEKTIN |
PMEG.utg000049l.83 | MIP11318P |
PMEG.utg000049l.84 | HOMEOBOX PROTEIN ARISTALESS |
PMEG.utg000049l.85 | ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 31-RELATED |
PMEG.utg000049l.86 | IMPORTIN-7, 8, 11 |
PMEG.utg000049l.87 | SYNAPTOBREVIN FAMILY MEMBER |
PMEG.utg000049l.88 | ENOS INTERACTING PROTEIN |
PMEG.utg000049l.89 | HIKESHI FAMILY MEMBER |
PMEG.utg000049l.9 | RFX TRANSCRIPTION FACTOR FAMILY |
PMEG.utg000049l.90 | |
PMEG.utg000049l.91 | |
PMEG.utg000049l.92 | SIKE FAMILY MEMBER |
PMEG.utg000049l.93 | NG5 |
PMEG.utg000049l.94 | |
PMEG.utg000049l.95 | PHOSPHATIDYLINOSITOL KINASE |
PMEG.utg000049l.96 | CTX-RELATED TYPE I TRANSMEMBRANE PROTEIN |
PMEG.utg000049l.97 | |
PMEG.utg000049l.98 | HELICASE WITH DEATH DOMAIN-RELATED |
PMEG.utg000049l.99 | AGAP008228-PA |
PMEG.utg000050l.1 | SOLUTE CARRIER FAMILY 17 |
PMEG.utg000050l.4 | NUCLEOLAR COMPLEX PROTEIN 3 |
PMEG.utg000050l.5 |