The Atlantic deep-sea scallop Placopecten magellanicus is a species in the family Pectinidae. And they are a commercially important pectinid bivalve mollusk native to the northwest Atlantic Ocean. In addition, they are found on the continental shelf of the northwest Atlantic from the north shore of the Gulf of St. Lawrence south to Cape Hatteras, North Carolina.
Species | Phylum | Common Name | Ecosystem | Depth | Habitat | NCBI Taxonomy ID |
---|---|---|---|---|---|---|
Placopecten magellanicus | Mollusca | deep-sea scallop | Hydrothermal vent | 0-384 | Dalian in the Liaoning Province of China (38.43 N 120.91 E) | 6577 |
Genome Assembly | Genome Size | Assembly level | Released year | WGS accession | Submitter | BioProject | BUSCO completeness | Gene Number |
---|---|---|---|---|---|---|---|---|
- | 1.83Gb | Chromosome | 2023 | - | Dalian Key Laboratory of Genetic Resources for Marine Shellfish, Liaoning Ocean and Fisheries Science Research Institute | PRJNA923123 | 94.10% | 28,111 |
Title | Journal | Pubmed ID |
---|---|---|
Chromosome-level genome assembly of sea scallop Placopecten magellanicus provides insights into the genetic characteristics and adaptive evolution of large scallops | Genomics | 37977331 |
Gene ID | Description |
---|---|
PMEG.utg000046l.25 | PROPROTEIN CONVERTASE SUBTILISIN/KEXIN-RELATED |
PMEG.utg000046l.26 | UNCHARACTERIZED |
PMEG.utg000046l.27 | GAMMA TUBULIN COMPLEX PROTEIN |
PMEG.utg000046l.28 | PROTEASOME SUBUNIT ALPHA/BETA |
PMEG.utg000046l.29 | UNCHARACTERIZED |
PMEG.utg000046l.3 | BTB/POZ DOMAIN-CONTAINING ADAPTER FOR CUL3-MEDIATED RHOA DEGRADATION PROTEIN FAMILY MEMBER |
PMEG.utg000046l.30 | MANNOSYL-OLIGOSACCHARIDE ALPHA-1,2-MANNOSIDASE-RELATED |
PMEG.utg000046l.31 | |
PMEG.utg000046l.32 | MOLTING PROTEIN MLT-4 |
PMEG.utg000046l.33 | AP ENDONUCLEASE |
PMEG.utg000046l.34 | HEXOKINASE |
PMEG.utg000046l.35 | RING FINGER PROTEIN 17 |
PMEG.utg000046l.36 | ZINC FINGER PROTEIN 294 |
PMEG.utg000046l.37 | ARMADILLO REPEAT CONTAINING 2 |
PMEG.utg000046l.38 | MONOCARBOXYLATE TRANSPORTER |
PMEG.utg000046l.39 | MICROSOMAL PROSTAGLANDIN E SYNTHASE-2 |
PMEG.utg000046l.4 | HSD9 |
PMEG.utg000046l.40 | DIACYLGLYCEROL KINASE |
PMEG.utg000046l.41 | IONOTROPIC GLUTAMATE RECEPTOR |
PMEG.utg000046l.42 | CALCIUM BINDING PROTEINS |
PMEG.utg000046l.43 | SUGAR HYDROLASE-RELATED |
PMEG.utg000046l.44 | SERINE/THREONINE-PROTEIN KINASE UNC-51-RELATED |
PMEG.utg000046l.45 | MIXED LINEAGE PROTEIN KINASE |
PMEG.utg000046l.46 | RHO GTPASE-ACTIVATING PROTEIN 68F |
PMEG.utg000046l.5 | SH3 DOMAIN-CONTAINING |
PMEG.utg000046l.6 | WD REPEAT DOMAIN-CONTAINING FAMILY |
PMEG.utg000046l.7 | |
PMEG.utg000046l.8 | STYLE CELL-CYCLE INHIBITOR 1 |
PMEG.utg000046l.9 | NOTUM-RELATED |
PMEG.utg000047l.1 | AFADIN |
PMEG.utg000047l.10 | PROTEIN MONO-ADP-RIBOSYLTRANSFERASE PARP4 |
PMEG.utg000047l.11 | CHARGED MULTIVESICULAR BODY PROTEIN |
PMEG.utg000047l.12 | NUCLEOLAR PRERIBOSOMAL-ASSOCIATED PROTEIN 1 |
PMEG.utg000047l.13 | COILIN |
PMEG.utg000047l.14 | DISEASE RESISTANCE PROTEIN RP |
PMEG.utg000047l.15 | REGULATOR-RELATED |
PMEG.utg000047l.16 | AROMATIC AMINO ACID HYDROXYLASE |
PMEG.utg000047l.17 | BAND 7 PROTEIN-RELATED |
PMEG.utg000047l.18 | PROTEASOME ASSEMBLY CHAPERONE 1 |
PMEG.utg000047l.19 | SYNAPSE-ASSOCIATED PROTEIN |
PMEG.utg000047l.2 | INTRAFLAGELLAR TRANSPORT PROTEIN 88 HOMOLOG |
PMEG.utg000047l.20 | TAXILIN |
PMEG.utg000047l.21 | ALDEHYDE DEHYDROGENASE-RELATED |
PMEG.utg000047l.22 | CTP SYNTHASE |
PMEG.utg000047l.23 | ECTONUCLEOTIDE PYROPHOSPHATASE/PHOSPHODIESTERASE |
PMEG.utg000047l.24 | NUCLEOTIDE KINASE |
PMEG.utg000047l.25 | HISTONE DEACETYLASE HDAC1-RELATED |
PMEG.utg000047l.26 | |
PMEG.utg000047l.27 | DIHYDROANTICAPSIN 7-DEHYDROGENASE |
PMEG.utg000047l.28 | PYRIDOXAL KINASE |