The Atlantic deep-sea scallop Placopecten magellanicus is a species in the family Pectinidae. And they are a commercially important pectinid bivalve mollusk native to the northwest Atlantic Ocean. In addition, they are found on the continental shelf of the northwest Atlantic from the north shore of the Gulf of St. Lawrence south to Cape Hatteras, North Carolina.
Species | Phylum | Common Name | Ecosystem | Depth | Habitat | NCBI Taxonomy ID |
---|---|---|---|---|---|---|
Placopecten magellanicus | Mollusca | deep-sea scallop | Hydrothermal vent | 0-384 | Dalian in the Liaoning Province of China (38.43 N 120.91 E) | 6577 |
Genome Assembly | Genome Size | Assembly level | Released year | WGS accession | Submitter | BioProject | BUSCO completeness | Gene Number |
---|---|---|---|---|---|---|---|---|
- | 1.83Gb | Chromosome | 2023 | - | Dalian Key Laboratory of Genetic Resources for Marine Shellfish, Liaoning Ocean and Fisheries Science Research Institute | PRJNA923123 | 94.10% | 28,111 |
Title | Journal | Pubmed ID |
---|---|---|
Chromosome-level genome assembly of sea scallop Placopecten magellanicus provides insights into the genetic characteristics and adaptive evolution of large scallops | Genomics | 37977331 |
Gene ID | Description |
---|---|
PMEG.utg000036l.16 | LONG-CHAIN FATTY ACID TRANSPORT PROTEIN |
PMEG.utg000036l.17 | |
PMEG.utg000036l.18 | HILLARIN |
PMEG.utg000036l.19 | TRANS-GOLGI PROTEIN GMX33 |
PMEG.utg000036l.2 | TRICHOPLEIN KERATIN FILAMENT-BINDING PROTEIN FAMILY MEMBER |
PMEG.utg000036l.20 | CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 161 |
PMEG.utg000036l.21 | HEME-BINDING PROTEIN-RELATED |
PMEG.utg000036l.3 | SPINDLE AND KINETOCHORE-ASSOCIATED PROTEIN 1 |
PMEG.utg000036l.4 | |
PMEG.utg000036l.5 | MEVALONATE KINASE/GALACTOKINASE |
PMEG.utg000036l.6 | ALPHA KINASE/ELONGATION FACTOR 2 KINASE |
PMEG.utg000036l.7 | NUDIX HYDROLASE, NUDC SUBFAMILY |
PMEG.utg000036l.8 | |
PMEG.utg000036l.9 | BTK-BINDING PROTEIN-RELATED |
PMEG.utg000037l.1 | |
PMEG.utg000037l.11 | MULTIPLE EPIDERMAL GROWTH FACTOR-LIKE DOMAINS PROTEIN |
PMEG.utg000037l.12 | STRUCTURAL MAINTENANCE OF CHROMOSOMES PROTEIN 3 |
PMEG.utg000037l.13 | |
PMEG.utg000037l.14 | MIDNOLIN |
PMEG.utg000037l.15 | POLY A -SPECIFIC RIBONUCLEASE/TARGET OF EGR1, MEMBER 1 |
PMEG.utg000037l.16 | DIHYDROLIPOAMIDE ACETYLTRANSFERASE COMPONENT OF PYRUVATE DEHYDROGENASE COMPLEX |
PMEG.utg000037l.17 | PROTEIN CBG16200 |
PMEG.utg000037l.18 | MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 23 |
PMEG.utg000037l.19 | MYOSIN REGULATORY LIGHT CHAIN 2 |
PMEG.utg000037l.2 | GLYCOSYL TRANSFERASE-RELATED |
PMEG.utg000037l.20 | RNA 3' TERMINAL PHOSPHATE CYCLASE |
PMEG.utg000037l.21 | COILED-COIL DOMAIN-CONTAINING PROTEIN 78 |
PMEG.utg000037l.22 | DNA REPAIR ENDONUCLEASE XPF |
PMEG.utg000037l.23 | DNA REPAIR ENDONUCLEASE XPF |
PMEG.utg000037l.24 | UNCHARACTERIZED |
PMEG.utg000037l.25 | PARP/ZINC FINGER CCCH TYPE DOMAIN CONTAINING PROTEIN |
PMEG.utg000037l.26 | PEPTIDYL-PROLYL CIS-TRANS ISOMERASE |
PMEG.utg000037l.27 | SNF2/RAD54 FAMILY MEMBER |
PMEG.utg000037l.28 | SNF2/RAD54 FAMILY MEMBER |
PMEG.utg000037l.29 | HISTONE H3 METHYLTRANSFERASE |
PMEG.utg000037l.3 | KPL2-RELATED |
PMEG.utg000037l.30 | DIPHTHINE SYNTHASE |
PMEG.utg000037l.31 | UBIQUITIN-PROTEIN LIGASE E3C |
PMEG.utg000037l.32 | ANK_REP_REGION DOMAIN-CONTAINING PROTEIN-RELATED |
PMEG.utg000037l.4 | NARDILYSIN |
PMEG.utg000037l.5 | NARDILYSIN |
PMEG.utg000037l.6 | SPHINGOMYELIN PHOSPHODIESTERASE |
PMEG.utg000037l.7 | RNA 3' TERMINAL PHOSPHATE CYCLASE |
PMEG.utg000037l.8 | PROTEASOME SUBUNIT ALPHA/BETA |
PMEG.utg000037l.9 | MICROTUBULE-ASSOCIATED PROTEIN RP/EB FAMILY MEMBER |
PMEG.utg000038l.1 | TRANSMEMBRANE PROTEIN 256 |
PMEG.utg000038l.10 | |
PMEG.utg000038l.11 | |
PMEG.utg000038l.12 | XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER |
PMEG.utg000038l.13 | UNCHARACTERIZED |